Prabowo-Hatta Menang Pilpres Versi Pendukungnya
Sumber: Edisinews.com, 5 Juli 2014
URL: http://edisinews.com/berita-prabowohatta-menang-pilpres-versi-pendukungnya.html (sudah mati)
Jakarta –
Pasangan Capres-Cawpares Prabowo Subianto – Hatta Rajasa (Prabowo-Hatta) diprediksi memenangkan pemilihan presiden (Pilpres) 9 Juli 2014 versi pendukungnya. Berikut ini hasil polling yang diedarkan melalui BBM oleh pendukung Prabowo-Hatta, Sabtu (5/7/2014) sore.
Pasangan Prabowo-Hatta memimpin 4.08% terhadap perolehan Jokowi-Kalla. Hasil Prosentase Suara kedua Pasangan Capres-Cawapres pada Pilpres 2014. Perhitungan berdasarkan tingkat keterpilihan dan prosentase trend positif/negatif calon serta analisis yang belum menentukan pilihan pada masing2 propinsi.
1. NAD: No.1 = 46.54%; No.2 = 53.46%
2. Sumut: No.1 = 44.76% ; No.2 = 55.24%
3. Sumbar: No.1 = 57.20%; No.2 = 42.80%
4. Riau: No.1 = 55.13%; No.2 = 44.87%
5. Kepri: No.1 = 50.79%; No.2 = 49.21%
6. Jambi: No.1 = 54.93%; No.2 = 45.07%
7. Sumsel: No.1 = 67.48%; No.2 = 32.52%
8. Babel: No.1 = 53.52%; No.2 = 46.48%
9. Bengkulu: No.1 = 61.02%; No.2 = 38.98%
10. Lampung: No.1 = 54.88%; No.2 = 45.12%
11. Banten: No.1 = 56.44%; No.2 = 43.56%
12. DKI: No.1 = 56.39%; No.2 = 43.61%
13. Jabar: No.1 = 57.92%; No.2 = 42.08%
14. Jateng: No.1 = 46.23%; No.2 = 53.77%
15. DIY: No.1 = 50.19%; No.2 = 49.81%
16. Jatim: No.1 = 51.27%; No.2 = 48.73%
17. Bali: No.1 = 43.66%; No.2 = 56.34%
18. NTB: No.1 = 55.63%; No.2 = 44.37%
19. NTT: No.1 = 44.76%; No.2 = 55.24%
20. Kalbar: No.1 = 42.87%; No.2 = 57.13%
21. Kalteng: No.1 = 47.91%; No.2 = 52.09%
22. Kalsel: No.1 = 56.55%; No.2 = 43.45%
23. Kaltim/Kaltara: No.1 = 54.71%; No.2 = 45.29%
24. Sulut: No.1 = 53.61%; No.2 = 46.39%
25. Gorontalo: No.1 = 59.84%; No.2 = 40.16%
26. Sulbar: No.1 = 47.89%; No.2 = 52.11%
27. Sulteng: No.1 = 46.76%; No.2 = 53.24%
28. Sultra: No.1 = 47.85%; No.2 = 52.15%
29. Sulsel: No.1 = 37.41%; No.2 = 62.59%
30. Malut: No.1 = 53.21%; No.2 = 46.79%
31. Maluku: No.1 49.51%; No.2 = 50.49%
32. Papua: No.1 = 53.69%; No.2 = 46.31%
33. Papua Barat: No.1 = 56.74%; No.2 = 43.26%
Jadi perbandingan akumulasi prosentase nasional antara pasangan Prabowo-Hatta (No.1) dan Jokowi-Kalla (No.2).
No.1 = 52.04% dan No.2 = 47.96%. Selisih prosentase suara kedua pasangan sebesar 4.08%. (*)
Leave a Reply